Thursday, March 11, 2010
   
Text Size
 

2007 Statistics

NCAA Team
Big 10 Conference Team
 
NCAA Player
Big 10 Conference Player

Big 10 Scoring Offense - 2007

Rank Name Gm Yds Tds Points Avg Kxp Oxp Dkxp Doxp Fg Sf Win Loss Ties Natl
Rank
1 Purdue 13 5667 56 446 34.31 56 0 0 0 18 0 8 5 0 24
2 Michigan St. 13 5418 55 430 33.08 53 1 0 0 15 0 7 6 0 29
3 Indiana 13 5119 50 412 31.69 49 0 0 0 21 0 7 6 0 38
4 Ohio St. 13 5118 51 408 31.38 48 0 0 0 18 0 11 2 0 41
5 Penn St. 13 5201 48 394 30.31 46 0 0 0 20 0 9 4 0 45
6 Wisconsin 13 5314 46 383 29.46 42 1 0 0 21 0 9 4 0 49
7 Illinois 13 5525 45 362 27.85 44 0 0 0 16 0 9 4 0 58
8 Michigan 13 5006 45 354 27.23 42 0 0 0 14 0 9 4 0 63
9 Minnesota 12 4890 42 315 26.25 37 1 0 0 8 0 1 11 0 67
10 Northwestern 12 5132 39 310 25.83 36 1 0 0 12 1 6 6 0 72
11 Iowa 12 3796 28 222 18.50 24 0 0 0 10 0 6 6 0 110
 

Opponent Blogs & Forums

Big Ten
Team/Official Site
Blogs Forums
Illinois
Indiana
Iowa
Michigan
Michigan State
Minnesota
Northwestern
Ohio State
Purdue
Wisconsin
   Out of Conference
Team/Official Site Blogs Forums
Akron
Syracuse
Temple
Eastern Illinois
Ain't Got None