Saturday, March 13, 2010
   
Text Size
 

2005 Statistics

NCAA Team
Big 10 Conference Team
 
NCAA Player
Big 10 Conference Player

Big 10 Scoring Offense - 2005

Rank Name Gm Yds Tds Points Avg Kxp Oxp Dkxp Doxp Fg Sf Win Loss Ties Natl
Rank
1 Minnesota 12 5937 56 429 35.75 45 3 0 0 14 0 7 5 0 10
2 Penn St. 12 5058 52 413 34.42 49 1 0 0 16 1 11 1 0 13
3 Wisconsin 13 5155 58 446 34.31 56 0 0 0 14 0 10 3 0 14
4 Michigan St. 11 5470 50 372 33.82 43 5 1 0 5 1 5 6 0 18
5 Ohio St. 12 5068 47 392 32.67 44 0 0 0 22 0 10 2 0 26
6 Northwestern 12 6004 51 388 32.33 46 0 0 0 12 0 7 5 0 28
7 Iowa 12 5189 44 360 30.00 43 0 0 0 17 1 7 5 0 36
7 Purdue 11 4713 44 330 30.00 40 1 0 0 8 0 5 6 0 36
9 Michigan 12 4611 41 345 28.75 35 2 0 0 20 0 7 5 0 45
10 Indiana 11 3859 34 248 22.55 31 0 0 0 3 2 4 7 0 81
11 Illinois 11 3901 21 187 17.00 20 0 0 1 13 0 2 9 0 107
 

Opponent Blogs & Forums

Big Ten
Team/Official Site
Blogs Forums
Illinois
Indiana
Iowa
Michigan
Michigan State
Minnesota
Northwestern
Ohio State
Purdue
Wisconsin
   Out of Conference
Team/Official Site Blogs Forums
Akron
Syracuse
Temple
Eastern Illinois
Ain't Got None