Class of 2010
Khamrone Kolb - 2010 Commit (3-stars)

Khamrone Kolb 


Penn State has its 20th member of the 2010 recruiting class. Welcome Khamrone Kolb to the Penn State family! Kolb, an offensive lineman from Burke, VA, had scholarship offers from UConn, Illinois, Maryland, UNC, NC State, Syracuse, UVA, VA Tech, and Wisconsin. He choose Penn State after the Minnesota game this weekend. That's a nice way to get warm.
Some may wonder why Penn State is looking at a 3-star prospect when there are 4-star prospects left on the the board. Don't question the coaching staff in this case. They know what they are doing. Kolb isn't has highly touted as other prospects right now since he was coming off a knee injury that sidelined him all of the spring and the summer. He wasn't cleared to play until the second game of the this season. No worries, Kolb is the real deal.
Kolb is massive and fast. He's 6-6, 300 lbs, runs a 4.9 forty according to his HS coach (officially his forty is 5.1), benches 285 lbs, squats 500 lbs. Wait until he hits the weight room in college. His frame is built to hold much more muscle. Penn State continues excellent recruiting.
Here's the updated list:
| Pos | Nat'l Rank |
Nat'l Rating |
Name | HT/WT/40 | Commit Date |
| OT | 77 | ![]() ![]() ![]() |
Khamrone Kolb | 6-6/300/5.1 | 10/18/09 |
| LB | 2 | ![]() ![]() ![]() ![]() |
Khairi Fortt | 6-3/221/4.55 | 10/05/09 |
| DE | 11 | ![]() ![]() ![]() ![]() |
Dominique Easley | 6-3/253/4.70 | 9/19/09 |
| DE | 16 | ![]() ![]() ![]() ![]() |
C.J. Olaniyan | 6-5/230/4.65 | 9/17/09 |
| FB | 1 | ![]() ![]() ![]() ![]() |
Zach Zwinak | 6-2/230/4.50 | 9/14/09 |
| DE/LB | 14 | ![]() ![]() ![]() ![]() |
Dakota Royer | 6-3/220/4.66 | 7/30/09 |
| TE | 5 | ![]() ![]() ![]() ![]() |
Kevin Haplea | 6-4/230/4.75 | 7/27/09 |
| WR/ATH | 61 | ![]() ![]() ![]() |
Alex Kenney | 6-0/194/4.37 | 7/14/09 |
| QB | 2 | ![]() ![]() ![]() ![]() |
Robert Bolden | 6-4/195/4.50 | 7/10/09 |
| WR | 127 | ![]() ![]() ![]() |
Levi Norwood | 6-2/170 | 7/1/09 |
| DT/OG | 10 | ![]() ![]() ![]() ![]() |
DaQuan Jones | 6-4/302/5.3 | 6/27/09 |
| DT | 8 | ![]() ![]() ![]() ![]() |
Evan Hailes | 6-2/315/5.0 | 6/26/09 |
| DE/TE | 6 | ![]() ![]() ![]() ![]() |
Kyle Baublitz | 6-4/255/5.0 | 6/14/09 |
| OT | 18 | ![]() ![]() ![]() ![]() |
Tom Ricketts | 6-6/266/5.19 | 6/3/09 |
| C | 4 | ![]() ![]() ![]() ![]() |
Miles Dieffenbach | 6-4/277/5.40 | 6/2/09 |
| OG | 11 | ![]() ![]() ![]() |
Luke Graham | 6-5/275/4.83 | 5/4/09 |
| RB | 6 | ![]() ![]() ![]() ![]() |
Silas Redd | 5-10/190/4.45 | 5/3/09 |
| WR | 6 | ![]() ![]() ![]() ![]() ![]() |
Adrian Coxson | 6-1/194/4.50 | 4/30/09 |
| QB | 2 | ![]() ![]() ![]() ![]() ![]() |
Paul Jones | 6-3/223/4.88 | 1/17/09 |
| MLB | 2 | ![]() ![]() ![]() ![]() |
Mike Hull | 6-0.5/204 | 11/25/08 |
To create link towards this article on your website,
copy and paste the text below in your page.
Preview :


